SPECIFICATION FOR "BCtube" ® BRAND PTFE BC TUBE
This is the Specification of Polytetrafluoroethylene (PTFE) Tube (UL approved)

Item | Extruded Insulating Tubing |
| Recognition No. | UL File No. E176865 |
| Temperature Rating | 200oC |
| Max.Voltage | 150V=Cat. No.2T-TFL 300V=Cat. No.2T-TFT |
| Size (AWG) Over-all Diameter Inside Diameter | See following table |
® Reconginized Extruded Tubing, Electrical UL Card| ITEM | ||
| AWG | ||
| AWG 30 | 0.25 0.30 0.38 | |
| AWG 28 | 0.33 0.38 0.45 | |
| AWG 26 | 0.41 0.46 0.53 | |
| AWG 24 | 0.51 0.56 0.66 | |
| AWG 23 | 0.58 0.66 0.74 | |
| AWG 22 | 0.66 0.71 0.81 | |
| AWG 21 | 0.74 0.81 0.89 | |
| AWG 20 | 0.81 0.86 0.97 | |
| AWG 19 | 0.91 0.96 1.07 | |
| AWG 18 | 1.01 1.07 1.17 | |
| AWG 17 | 1.14 1.19 1.32 | |
| AWG 16 | 1.29 1.34 1.47 | |
| AWG 15 | 1.45 1.50 1.65 | |
| AWG 14 | 1.62 1.68 1.83 | |
| AWG 13 | 1.83 1.93 2.05 | |
| AWG 12 | 2.05 2.16 2.31 | |
| AWG 11 | 2.31 2.41 2.57 | |
| AWG 10 | 2.59 2.69 2.84 | |
| AWG 9 | 2.90 3.00 3.15 | |
| AWG 8 | 3.28 3.38 3.53 | |
| AWG 7 | 3.65 3.76 3.94 | |
| AWG 6 | 4.11 4.22 4.41 | |
| AWG 5 | 4.62 4.72 4.95 | |
| AWG 4 | 5.18 5.28 5.53 | |
| AWG 3 | 5.81 5.94 6.20 | |
| AWG 2 | 6.55 6.68 6.93 | |
| AWG 1 | 7.34 7.46 7.75 | |
| AWG 0 | 8.26 8.38 8.69 |
|
|
|
Back to Main Page |
at market@pleo.com
® Pbobbin ® BCwire ® BCmica ® BCtube ® is P. Leo & Co., (B.C.) Ltd. trade mark.